Do You Have A Construction Project We Can Help With?
Ongoing Projects
W.O Date | Client | Project Value (in lakhs) | Project Category | Project Point | Work Description (W.O.No.) |
---|---|---|---|---|---|
04.01.2019 | The Bangalore Jesuit Educational Society | 100 | Soil Stabilisation | Karnataka | Soil Stabilisation work of Proposed Building for St. Joseph’s College of Law at F M Cariappa Road, Bangalore 25. WO # BJES/SJCL/United Foundations/19 |
21.03.2019 | IIGM Pvt.Ltd | 2.6 | Soil Stabilisation | Karnataka | Strengthening of Foundation for Villa,Bangalore.WO# Nil |
11.04.2019 | Cicon Engineers Pvt.Ltd | 25.5 | Soil Stabilisation | Karnataka | Shotcreting works for proposed HKE Society school Building,Bangalore.WO# 850 |
01.09.2018 | Total Environment Living Spaces | 50 | Shoring Works | Karnataka | Shoring Works at Learning to Fly Project, J P Nagar. WO # 19W-210004 |
11.06.2018 | Rashtreeya Sikshana Samiti Trust (RV College) | 100 | Shoring Work | Karnataka | Construction of Boundary Compound Wall (Phase II) adjacent to Vrishabhavati Valley at RVCE Campus, Mysore Road, Bangalore. WO # RSST/RVCE/Compound Wall Construction – Phase III/Civil/2017 |
12.12.2022 | Axis Concept Construction Pvt. Ltd. | 12 | Soil Stabilization | Bangalore | Design and Execution of soil stabilization work at Axis Auriana, W.O # AURIANA/01 |
05.11.2022 | Supradeep Homes Private Limited | 20 | Piling Work | Madurai | Design and Execution of Piling Work for Proposed Apartment at D Block Virat, Visthara Enclave, Vilangudi, Madurai W.O. # SH/02 |
Completed Projects
W.O Date | Client | Project Value (in lakhs) | Project Category | Project Point | Work Description (W.O.No.) |
---|---|---|---|---|---|
15.02.2021 | Mfar Constructions Pvt.Ltd | 27 | Piling Works | Karnataka | Piling Works for Construction of Fire Tender Bridge at Manyata Tech Park. WO#MJ/JO/PF/02-21/001 |
29-1-2021 | Total Environment Living Spaces | 8.2 | Shoring Work | Karnataka | Shoring Works at Learning to Fly Project, J P Nagar. WO # 21S-210147 |
08.07.2020 | CK Construction | 81 | Piling Works | Karnataka | Piling Works for Construction of Retaining Wall for BBMP Ground at Devarachikkanahalli,Bangalore. WO # CKC/CORW/WO/2020 |
22.04.2020 | Karle Infra Pvt Ltd | 06 | Soil Stabilisation | Karnataka | Extended soil nailing works at SWMR Project, Bangalore. WO #KIPL/SWMR/C&S- 063/VPK/2020-21/FINS_MISC/066 |
18.07.2019 | U R Ground Engineering Pvt Ltd | 10 | Piling-Commercial | Karnataka | Providing 750mm dia piles for Ejipura site for Electric tower Foundation.WO #URGE/UFPL/WO/2019-20/001 |
17.06.2019 | Rashtreeya Sikshana Samiti Trust (RV College) | 251 | Shoring Work | Karnataka | Construction of Boundary Compound Wall (Phase II-Final) adjacent to Vrishabhavati Valley at RVCE Campus, Mysore Road, Bangalore. WO # RSST/RVCE/Compound Wall Construction – Phase III(Final)/Civil/2019 |
11.04.2019 | Cicon Engineers Pvt.Ltd | 25.5 | Soil Stabilisation | Karnataka | Shotcreting works for proposed HKE Society school Building,Bangalore.WO# 850 |
21.03.2019 | IIGM Pvt.Ltd | 2.6 | Soil Stabilisation | Karnataka | Strengthening of Foundation for Villa,Bangalore.WO# Nil |
31.01.2019 | Sobha Limited | 2.5 | Soil Stabilisation | Karnataka | Soil Stabilisation for Swimming Pool at Bungalow in Bhoganahalli Village, Varthur Hobli. WO # 1-WO/2018-19/009938 |
05.09.2018 | Silverstream Developers Pvt Ltd | 60 | Soil Stabilisation | Karnataka | Micro piling and Soil Protection Works at Vaishnavi-Esessen Centreo, Kanakapura Road, Bangalore. --- LoA # SSD/EC/UF/001/18-19 |
02.08.2018 | Appu Enterprises | 2.5 | Consultancy | Karnataka | Design Consultancy for Soil Retention Systems. WO # 003 |
16.10.2017 | Total Environment Living Spaces Pvt Ltd | 40 | Soil Stabilisation | Karnataka | Shoring Works – North Side – at Learning to Fly Project, J P Nagar, Bangalore. WO # 18W-210011 R0 |
23.08.2017 | Bhandari Infra Projects India (P) Ltd | 2.5 | Piling Works | Karnataka | Piling Works for ‘Verve on the Curve’, Whitefield, Bangalore. WO # BIPIPL/HO/VOTC/16-17/60 |
02.08.2017 | Rashtreeya Sikshana Samiti Trust (RV College) | 95 | Shoring Work | Karnataka | Construction of Boundary Compound Wall (Phase II) adjacent to Vrishabhavati Valley at RVCE Campus, Mysore Road, Bangalore. WO # RSST/RVCE/Compound Wall Construction – Phase II/Civil/2017 |
01.06.2017 | Ruchi Infrastructure Ltd | 1.5 | Consultancy | West Bengal | Design of Foundation Systems for Haldia Terminal II. WO # WO-08/RIL/HAL/UFPL/PFD/17-18 |
26.11.2016 | The Promont, Tata Housing | 20 | Piling and Soil Stabilisation - Residential | Karnataka | Soil Stabilisation works / Pile Foundation for The Promont, Hosakerehalli Village, Bangalore. WO # 5500009264 |
05.05.2016 | Blue Lotus Technologies | 10 | Soil Stabilisation | Tamil Nadu | Strengthening the columns, beams and soil around the foundation at Nehru Nagar, OMR Road. WO # Nil |
18.02.2016 | NRN Holdings Pvt Ltd | 11 | Piling - Commercial | Karnataka | Piling Works for NRN Holdings in Infosys campus, Electronics City, Bangalore. WO # 41/02/15-16 |
22.06.2015 | Nikki Thomas Architects | 30 | Piling - Commercial | Jakkasandra | Piling Work at Mary Matha Church Site, Jakkasandra. W.O # Nil |
10.04.2015 | Sheriff Constructions | 15 | Piling - Commercial | Karnataka | Piling work at Ladies’ Hostel, Hazrat Hameed Shah Premises, Cubbonpet, Bangalore. W.O # Nil |
02.02.2015 | Ahad Builders Pvt Ltd | 95 | Piling - Residential | Karnataka | Piling work for Ahad Euphoria, Sarjapur Road. Sand piling works at Ahad Euphoria. W,O # Nil |
29.01.2015 | Mfar Developers Pvt Ltd | 15 | Piling - Residential | Karnataka | Piling works for Parveen Villa. W.O # WO/02-PV1 |
25.08.2014 | Mfar Developers Pvt Ltd | 26 | Piling-Commercial | Karnataka | Piling Works for Philips Exhibit Center at Manyata Tech Park, Bangalore. W.O # MD/MMTP/2B ANNEX 002 |
26.11.2014 | Vaswani Whitefield Projects Pvt Ltd | 30 | Dewatering System | Karnataka | Providing Dewatering System for Vaswani Exquisite, Hoodi, Bangalore. W O # VWPPL/VE/WO-016/14-15 |
19.03.2014 | Rashtreeya Sikshana Samiti Trust (RV College) | 700 | Shoring Work | Karnataka | Construction of Boundary Wall adjacent to Vrishabhavati Valley at RVCE Campus, Mysore Road. W O # RSST/RVCE/Compund Wall Construction/Civil/2014 |
13.12.2013 | Total Environment Living Spaces Pvt Ltd | 325 | Shoring Works | Karnataka | Shoring works at Learning to Fly Project, J P Nagar.W O # 14W-210001 R0 |
10.07.2013 | Yotriga Estates | 35 | Piling - Residential | Karnataka | Piling Work at Marvel ORial Site, Primrose Road, Bangalore. WO# Nil |
16.05.2013 | Mantri Habitats Pvt Ltd | 840 | Piling-Residential | Tamilnadu | Piling Works at Phase 1 & 2 W.O # WO/MSVILLAS\68 |
15.03.2013 | KMB Fountainhead | 1000 | Shoring Work | Karnataka | LOI For Dewatering, Shore Piling including Excavation at Sarjapur Road. |
14.03.2013 | Mantri Habitats Private Limited | 400 | Shoring Works | Karnataka | Shoring works at Mantri Jupiter Mall, Koremangala Road W.O # WO/ MJUP\16 2013-14 |
06.01.2012 | Embassy Property Dev. Ltd. | 122 | Soil Stabilisation | Karnataka | Soil stabilization works for Embassy Oasis, Promenade Road W.O # EPDL/WO/2011-12/0082 |
21.12.2011 | ShubhLabh Projects | 13 | Piling – Residential | Karnataka | Installing 750mm dia piles at Mallasandra, Bangalore, W.O # nil |
20.11.2011 | Dasari Builders Pvt. Ltd. | 314 | Piling – Residential | Karnataka | Piling work using Rotary rigs at Vaishnavi Terraces, Dollars Colony, W.O. # 103/11-12 |
27.09.2011 | Wellman Hindustan Limited | 5 | Piling – IT Park Project | Karnataka | Piling work of compound wall for Wellman Hindustan Limited, W.O. # ERIPL/WHL/11-12/047 |
09.09.2011 | India Foundations for the Arts | 26 | Piling – Commercial | Karnataka | Piling work for IFA’s proposed office at RMV 2 nd Stage, W.O. # SUBIN-KAKA-SHCIL05099387097821J |
19.08.2011 | Dasari Builders | 25 | Pile Testing | Karnataka | Conducting routine Lateral Load test, Non destructive PIT on existing piles at Vaishnavi Terraces W.O # /60/07-08 |
16.08.2011 | Anand Engg. Products (P) Ltd. | 30 | Piling - Factory | Tamilnadu | Unit II Gantry Track piling work at Trichy for AEPPL, W.O # MFG/CGB/0054 |
02.08.2011 | Divyasree Infrastructure Projects | 27 | Piling – IT Park | Karnataka | Piling work at Technopolis Block – B for Divyasree Infrastructure P. Ltd., W.O. # WTSCB0021 |
26.03.2011 | KSV Constructions, Chennai | 105 | Piling – Factory Building | Andhra Pradesh | Piling work for Proposed Factory Building for M/s Fresh & Honest Café at Sricity, Tada, W.O. # D-3170/ /1011. Total no. of piles- 394. Completion period – 3 months |
07.06.2010 | SBQ Steels, Gudur | 80 | Piling – Power Plant | Andhra Pradesh | Piling works for 2x45MW Power plant at Ankulapaturu Village, Nellore District W.O # SBQ/UFPL/90 MW PP |
02.12.2010 | MTR Foods Pvt. Ltd. | 25 | Piling – Commercial Building | Bangalore | Piling work for Proposed Print & Pack Building for MTR Foods at Bommasandra, W.O. # MTRF/69/10-11 |
30.10.2010 | CEC, Bangalore | 107 | Piling –Metro Works | Bangalore | Secant Piling Work at Majestic, UG-2 Project of BMRCL, Bangalore, W.O. # HO/OU/CN/UG-2/PC/10/3457 |
28.10.2010 | Aditya Chithaary Const. (P) Ltd | 26 | Piling – Residential Building | Bangalore | Piling works at Roopena Agrahara for a residential structure, W.O. # ACC/021/2010-11 |
29.03.2010 | Fortune Developers | 66 | Piling – Commercial Building | Bangalore | Piling works for Mr.Chandra Reddy’s Commercial Building at Silk Board Junction, Bangalore (W.O. # Nil) |
10.02.2010 | The KCP Ltd. | 200 | Piling & Civil works | Chennai | Piling and Civil works for KCP Ltd. at Thiruvottiyur, Chennai |
06.01.2010 | Biocon | 157 | Soil improvement | Bangalore | Dynamic compaction and Micropiling using 75mm dia piles (W.O PRJ-SEZU/SV/D09-0005) |
31.05.2010 | NAPC, Chennai | 28 | Piling & Civil Works | TamilNadu | Providing bored cast in situ piles at CPCL, Manali. LOI # NAPC/UFPL/131/2010 |
16.01.2010 | KVK Par Power Pvt. Ltd | 81.5 | Geotech Investigation | Arunachal Pradesh | Geotech Investigation for KVK Par, Arunachal Pradesh --- W.O # KVK/PARHEP/GTI/09-10/WO/004 |
18.12.2009 | Prestige Estates Projects | 23 | Sand Piling | Bangalore | Sand Piling Works at Villas in Marina Area --- W.O. # PEPL/WO/GLF/V/35/2009-10 |
29.10.2009 | B L Kashyap | 276 | Piling – Commercial Building | Bangalore | Piling work for Prestige Khodey Tower --- W.O # Prestige Khodey/Civil/03 |
07.11.2009 | VKC Developers | 30 | Piling – Commercial Building | Bangalore | Piling works at Chourasia Signature, Koramangala. --- W.O # 058/MN/09-10 |
23.06.2009 | Clover Greens, Bangalore | 25 | Piling - Tower | Bangalore | RCC Piles with Pile cap for construction of tubular tower (W.O PO/CG/006/2009-10) |
18.06.2009 | The KCP Ltd. | 19.5 | Machine Foundation | Chennai | Foundation of Faccin Bending Machine BR-125 |
07.05.2009 | Sai Prabhu Constructions, Bangalore | 10 | Piling – Commercial Building | Thirthanali, Tamilnadu | Piling works with Routine Load tests (W.O Nil) |
16.03.2009 | Brigade Group | 11.5 | Soil Supporting Works | Bangalore | Soil supporting work to facilitate STP work behind MLCP building at Brigade Gateway, Malleswaram (W.O BEL/BG/Site/ML/WO/97-2009) |
03.03.2009 | Narayana Enterprises | 82 | Piling - Residential Building | Bangalore | Pile Foundation work for Narayan's Aries (W.O NE/UFPL/01) |
03.03.2009 | MARG | 4.5 | Machine Foundation | Chennai | Pile Foundation at River Side Mall, Karapakkam (W.O MARG/RM/WO/190/08-09 |
26.11.2008 | HAL, Bangalore | 102 | Piling-Heavy machinery | Bangalore | Machine foundation for 3200 ton screw press at precession forge shop at Foundry and Forge Division, HAL (S/NP-1/CIVIL/HAL/1680/08) |
04.05.2009 | NAPC | 45 | Touch Piles | Oragadam, Tamilnadu | Touch Piles for Renault Nissan (W.O NAPC/B/002/2009) |
18.05.2009 | Maytas | 2.7 | Piling – Elevated Highway | Bangalore | Construction of Elevated Highway from Silk Board Junction to Electronics City Junction section of NH-7, Bangalore (W.S MIL/ELEV/WO/UFPL/331) |
06.11.2008 | Karnataka Golf Association, Bangalore | 55 | Piling – Tower | Bangalore | Pile Foundation for Construction of Tubular Tower for KGA (Karnataka Golf Association), Bangalore (W.O.No.8452) |
23.10.2008 | Prestige Group | 23 | Piling-Commercial Building | Bangalore | Piling works at Prestige Zeneth House, Richmond Circle (W.O RRRI/WO/ZH/ZH/3/2008-09) |
13.02.2008 | Prestige Golf Research & Convention Center, Bangalore | 100 | GeoTech - Ground improvements | Bangalore | Golf ground improvement work (PEPL/WO/GIF/G/58/07-08) |
06.06.2007 | Mahindra Ash Tech Ltd., Pune | 200 | Building - Heavy Industry | Barsingsar | Civil, Architectural & miscellaneous work for handling system at NEC, TPP, Barsingsar (2 x 125 MW). (W.0.536/MATL/AHS/C ON/007) |
29.03.2007 | Alliance Retreat P Ltd., Chennai | 200 | Piling - Under Reamed | Chennai | Bougainvillea -construction of under reamed pile foundations (N.A.) |
30.07.2008 | Karnataka Golf Association, Bangalore | 11 | Piling - Tower | Bangalore | Pile Foundation for Construction of Tubular Tower for KGA (Karnataka Golf Association), Bangalore (W.O.No.8137) |
17.03.2008 | Pride & Expert Ltd., Bangalore | 60 | Building - Commercial Complex | Bangalore | Commercial Complex Building at Vaishavi Solitaire (03/2007-08) |
07.02.2008 | Dasari Builders P Ltd., Bangalore | 81 | Building - Commercial Complex | Bangalore | Commercial Complex Building (03/2007-08) |
24.12.2007 | Dasari Builders P Ltd., Bangalore | 76 | Piling - Multistoried Residents | Bangalore | Piling work (in situ piling) by using rigs/ percussion at our Project Vaishavi Solitaire, Layout, Bangalore (SOLIT/Civil) |
26.10.2007 | Prestige Estates Projects Ltd., Bangalore | 78 | Piling - Multistoried Corporate | Bangalore | Letter of Intent for Piling wok at Prestige Nebula - Phase-2 Bangalore (PG/ENG/NEB/GEN/56) |
24.06.2007 | KMC Constructions Pvt. Ltd. | 35 | Piling - Over Bridge | Aarani | Piling Works for Major Bridge at Arani Byepass & RGB's Polur Byepass & T.V. Maiai Byepass (TNRSP-01/KMB-005/Areacode-203) |
30.03.2007 | Abb Ltd., Bangalore | 250 | Piling - Equipments | Karaikudi | Civil works towers and equipment foundations, transformer foundation, reactor along gravel spreading and other minor works related to outdoor switchyard at 400/200 KV substation for Power Grid Corpoation of India., Karaikudi. (W.O.LOA/KAR/CRB/S RC/01) |
08.11.2006 | Tarapore & Company | 30 | Piling - Multistoried Residents | Chennai | Piling for Multistoried Residential Compound (N.A.) |
31.07.2006 | Areva T & D, Rajasthan | 175 | Building - Civil Work | Rajasthan | Civil work for NLC Control Room (7700000166) |
29.03.2006 | Areva T & D Ltd., Chennai | 150 | Building - Electrical installations | Chennai | Civil work AT 220/400 KV substation Pugalur (52000003817 EDS/DS/06/05/ PGCL/086) |
14.02.2006 | Prestige Estates Projects Ltd., Bangalore | 40 | Piling - Earthwork | Bangalore | Pile Foundation-Earthwork (PEPL/NEPL/ NB/01/2005-06) |
2006 | I.G.P. Engineers, Chennai | 70 | Building - Civil Work | Chennai | Construction of New Building at Kottivakkam (N.A.) |
04.11.2005 | Areva T & D, Pondicherry | 60 | Piling - Equipment | Pondicherry | Equipment foundations at Marapalem, 110kv (W.Q. 110 Kv equip 5200003193) |
07.01.2005 | Shiva & Shiva Orthopedic Hospital, Bangalore | 83 | Piling - Hospital | Bangalore | New Building Piling work at Shiva & Shiva Hospital, Bornmassandra (N.A.) |
23.06.2004 | KCP Ltd., Chennai | 86 | Piling - Equipment | Chennai | Pile Foundation work for WD 200 H. Horizontal boring Machine at Shed No.6 (N.A.) |
08.03.2003 | UP State Bridge Corporation Ltd., Bangalore | 70 | Piling - Over Bridge | Bangalore | Piling work at Domlur Flyover at Airport Road (100 & 200 mm dia Piles) (N.312/K1/AR/BLR/0309) |
13.01.2003 | Construction Consultants, Bangalore | 80 | Piling - Tower | Bangalore | Providing Bored Pile & Pile cap for Vasundhara tower at BSNK. II Stage, Bangalore (N.A.) |
29.09.2002 | GR Developer, Bangalore | 90 | Piling - Multistoried Residents | Bangalore | Providing Bored Pile & Pile cap for G.R.Grand Residency at J.P. Nagar (W.O.M1) |
30.03.2002 | Bharat Heavy Plates & Vessels, Visakapattinam | 65 | Piling - Equipment | Chennai | Providing Pile foundation for 130 TPH Boiler works & Bored piling work at CPCL Ltd, Chennai (Con/PP/7230/H/52) |
09.09.2001 | Bhola Singh Jayaparkash Construction Ltd., New Delhi | 78 | Piling - Over Bridge | Hosur | Providing Pile foundation for Hosur; Fly over Work 100 mm dia (BJC/DEL/HKF/42) |
01.03.2001 | Sir Swaminathan Construction Co., Kumbakonam | 74 | Piling - Over Bridge | Thanjavur | Providing Pile Foundation for Bridge work at Palayavalam near Thiruvarur -37 Nos of 900 mm dia Pile 12 m depth. (S.S.C/Highways 032) |
21.02.2001 | East Coast Construction Industries (P) Ltd., Chennai | 72 | Piling - River Bridge | Thirunelveli | Providing Pile foundation for bridge work at Thamirabharani River At Mukkudal – 900 &1000 mm dia Pile 152 Nos 9 m depth (ECCX/Highways 1116/4687) |
19.12.2000 | Consolidated Construction Consortium Ltd., Chennai | 55 | Piling - Heavy Industry | Andaman | Providing Pile foundation for 20 MW DG power plant for Bamboo Flat Island (Andaman) – 250 Nos of bored cast-in situ Piles of 400 mm dial 2- 13 m depth. (N.A.) |
17.11.2000 | Consolidated Construction Consortium Ltd., Chennai | 40 | Piling - Over Bridge | Coimbatore | Providing Pile Foundation for Construction of bridge at Polur - Palasur -Padagam road; 1000 mm dia Pile 52 Nos. of l5 m depth (CCCL/Highway/Polur-Bridge/WO/316/2000) |
20.10.2000 | Tamil Nadu State Construction Corporation Ltd., Chennai | 70 | Piling - Over Bridge | Theni | Providing Pile Foundation for Construction of bridge at Vadugapatti – Kamachipuram; 900 & 1000 mm dia Piles 48 Nos of 12 - 15 m depth (G.O/TS/TA/RA) |
09.06.2000 | Easwar Nath Constructions Engineers & Builders | 30 | Piling - Office Building | Chennai | Providing cast-in situ Piles in GM' s Office of S/RLY, Chennai. (ESA 1800-2000) |
24.05.2000 | Purvankara Projects, Bangalore. | 60 | Piling - Multistoried Residents | Bangalore | Providing Pile foundations at Purva Heights, Purvankara Projects, Bilekanahalli, Bhannarghatta Rd. Bangalore. (058/PPL/ph/2000 -2001/ENG) |
25.04.2000 | Rasi Construction Engineering Contractors | 32 | Piling - Hotel | Chennai | Providing bored cast-in situ Pile for construction of proposed Hotel Project at Thirumalai Pillai Road. Chennai. (N.A.) |
25.04.2000 | Aircell Ltd., Coimbatore | 25 | Piling - Tower | Coimbatore | Providing Microwave Tower - Foundation Pile type At Puduogattiram (ACL/MW/P/238/2000) |
2000 | Department of Telecom Service - Civil Wing, Chennai | 20 | Piling - Multistoried Residents | Chennai | Providing Pile foundation for Construction of RLU Building at Din Roze Estate (23(88) TCD 11/ Chen/2000/387) |
20.11.1999 | Tamil Nadu State Construction Corporation Ltd., Chennai | 168 | GeoTech - Rock Strengthening by Presure Grouting | Kanyakumari | Strengthening of Minor Rock by Pressure Grouting for Thiruvalluvar Statue Work at Kanyakumari (TS/TO.2/90) |
18.10.1999 | TANTIA Construction Co. Ltd., Madurai | 85 | Piling - Bridge | Kumudhi | Providing Pile foundation for construction of Bride No: 1 / XV Tirupachetty & No: 5/XV - Kumudhi. (TCCL/MDU/70/4/98) |
04.10.1999 | East Coast Construction Industries (P) Ltd., Chennai | 75 | Piling - River Bridge Reconstruction | Kanchipuram | Providing Pile foundation for reconstruction of bridge across river Palar at KM 22/4 in Uthiramerur- Kanchipuram Road (ECCI/1068/3338/99) |
17.07.1999 | BG Shirke Construction Technology Ltd., Bangalore | 32.5 | Building - Bus Stand | Bangalore | Construction of Sivaji Nagar Bus Stand at Bangalore (BGSCTL/BLAR/NGSB/99) |
01.02.1999 | NBCC Ltd., Chennai | 78 | Piling - Bridge | Trichy | Providing Pile Foundation for flyover at Perambur Chennai (CE (SZ)/NBCC/PER/99-2000) |
20.01.1999 | KD Manickam & Co, Thiruthuaipoondi | 352 | Piling-Multistoried Residents | Thanjavur | Construction of commercial cum residential flats with Pile Foundation (KMD/TTP/99/ 503) |
16.04.1998 | P&T Telecom Civil Division, Viajawada | 100 | Piling - Tower | Machilipatnam | Pile foundation for Microwave Tower at Machilipatnam (Dist Krishna); 100 Mtrs High RCC. (23(460) TCDV/98/470) |
15.04.1998 | RPG Transmission Ltd., New Delhi | 40 | Piling - Tower | Ooty | Construction of Pile Foundation for Microwave Tower at Ooty and Cuddalore. (N.A.) |
17.03.1998 | Tamil Nadu Chemical Product Ltd., Chennai | 40 | Piling - Heavy Industry | Thiruvallur | Providing Pile Foundation for 63.75 MW Power Plant at Gummidipoondi. (TCP/Power/111/) |
02.12.1997 | Hindustan Lever Ltd., Pune | 15 | Piling - Heavy Industry | Pune | Pile Foundation and associated civil jobs, DFA Distillation Pondicherry (N.A.) |
26.11.1997 | Gherzi Eastern Ltd., Chennai & Sembawang Shirram Integrated Logistic Ltd., Chennai | 200 | Piling - Heavy Industry and Civil Work | Chennai | Providing Pile Foundation, Pile caps & tie beams column works and R.R Masnory and other civil works for the proposed Container Freight Station at Puzhal (No. 041/11/97 Dated: 26.11.1997; No. 046/2/98 Dated: 14.02.1998; No. 047/2/98 Dated: 14.02.1999) |
10.08.1997 | Techo Trichy, Trichy | 305 | GeoTech - Precasting and Prestressing | Trichy | Precasting and prestressing of slabs of various spots and fixing in position (TT/UFC 97/603) |
05.06.1997 | Bharat Heavy Electricals Ltd., Chennai | 58 | Piling - Heavy Industry | Karaikal | Cast-in situ RCC Piles for DC 32.5 MW combined Cycle Power Plant at Karaikal for Pondicherry Power Corporation Pondicherry (LOI BHEL PS:SCT: 734/023) |
28.05.1997 | Ruchi Soya Ltd., Indoor | 58 | Piling - Storate Tank | Mangalore | Piling work for 2 Nos. Tanks for storage Terminal at New Panambur Port, Mangalore. (N.A.) |
24.05.1997 | Karnataka Electricity Board Devengere, Hubli | 64 | Piling - Heavy Industry | Gadag | Providing under reamed Piles and associated concrete works for Foundation and Station Structures and Equipments at 220 KV Station, Gadag. (EEE/ MWD/ Civil/97-98 1142-48) |
31.03.1997 | Nagarjuna Construction Company Ltd. | 122 | Piling - Stadium | Bangalore | Driven cast-in situ Piles for National Games Village at Koramangala (NCC/NGV/212/96-97) |
29.01.1997 | Larsen & Turbo Ltd., Mangalore | 48 | Piling - Multistoried Corporate | Mangalore | Piling work at Mangalore Bulk Cement Works. (N.A.) |
Southern Railways, Chennai | 94 | Piling - Over Bridge | Coimbatore | Pile Foundation and Substructures works for road over bridge between Coimbatore Junction and Podanur Junction (W.496/PBW/50 /CN/Vol III [6041]) |
International Projects
Duration | Project Point | Project Value(in $ millions) | Name of Work |
---|---|---|---|
2001-2002 | Phnom Penh, Cambodia | 120 | "Construction of basement for bank building for Sincon International, Singapore." |
2001-2002 | Bangkok | 30 | Foundation for multistory building for Sincon International, Singapore. |
1999-2001 | Colombo | 80 | Pile Foundation works for Sincon International, Singapore. |
1999-2000 | Changi, Singapore | 40 | Installation of PVD to improve SBC of soil for Sincon International, Singapore. |
2001-2002 | Phnom Penh, Cambodia | 120 | Construction of basement for bank building for Sincon International, Singapore |
2001-2002 | Bangkok | 30 | Foundation for multistory building for Sincon International, Singapore. |
1999-2001 | Colombo | 80 | Pile Foundation works for Sincon International, Singapore |
1999-2000 | Changi, Singapore | 40 | Installation of PVD to improve SBC of soil for Sincon International, Singapore. |